Home > Venture > Funds under Management
 
 
 
( Unit : KRW billion )   
     Partnership Fund Raised Starting date Closing date
KoFC-TongYang Pioneer Champ 2010-5 Venture Capital Fund 37 Jul. 2010 Jul. 2017
TongYang No.14 Early Stage Fund 12 Jan. 2009 Jan. 2016
TongYang No.13 Patent Fund 30 Aug. 2007 Nov. 2014
TongYang Corporate Restructuring Fund ¥° 30 Aug. 2007 Aug. 2012
TongYang No.12 10.5 Dec. 2005 Dec. 2011
NPC05-3 TongYang Venture Fund 40 Aug. 2005 Aug. 2011
2004 KIF-TYIT 20 Jun. 2004 Jun. 2010
DVF-1 10 Jun. 2004 Jun. 2009
03-5 Tong Yang Venture Fund 20 Dec. 2003 Dec. 2008
K-G Venture Fund 13 Oct. 2003 Oct. 2010
Busan Venture Fund No.2 11 Sep. 2003 Sep. 2008
TongYang No.11 10 Jul. 2002 Jul. 2007
NPC02-1 TongYang Venture Fund 30 Apr. 2002 Sep. 2007
TongYang No.10 10 Dec. 2000 Apr. 2006
TongYang No.9 13 May. 2000 Dec. 2006
TongYang No.8 11 May. 2000 Sep. 2005
TongYang No.7 6 Feb. 2000 Mar. 2006
TongYang No.6 20 Jul. 1997 Oct. 2004
TongYang No.4 20 Mar. 1996 Apr. 2001
TongYang No.3 20 Sep. 1995 Aug. 2001
TongYang No.2 3 Dec. 1992 Mar. 2000
TongYang No.1 7 May. 1990 Jul. 1997
¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ¢Æ
( As of Aug. 11, 2010 )